| Honorary Roomie Power Rankings, April 2005 | |||
| Name | Last Mo. | Comments | |
![]() | 1: Peter B. | 4th | A big winner this month, on multiple fronts |
![]() | 2: Rachel A. | 2nd | Owns second place for fifth straight month |
![]() | 3: Lindsay B. | 3rd | At least she made her way back onto everyone's ballot |
![]() | 4: Jon R. | 1st | Story time with Reiner should be a daily event |
![]() | 5: Michael Z. | 9th | Why'd you cut off your sleeves, tough guy? Smack! |
![]() | 6: Maura K. | NR | She loves Phi Tau |
![]() | 7: Kian D. | NR | Fly ball, left field... Dowlat! |
![]() | 8: Nick M. | NR | Just call him Cy Young |
![]() | 9: Kristy M. | 5th | We like your teammate Maur-a |
![]() | 10: Jeff R. | NR | Owner of the sweetest swing in Colgate intramural softball |
ALSO RECEIVING VOTES:
Denton C., James H., Chelsey R., Andrea C., Matt S., Lindsey T.