| Honorary Roomie Power Rankings, December 2004 | |||
| Name | Last Mo. | Comments | |
![]() | 1: Lindsay B. | 2nd | She goes to Malaysia, tidal waves follow |
![]() | 2: Rachel A. | 6th | After change of heart, now proud to be a Yo Met |
![]() | 3: Andrea C. | 4th | Stealthily improves ranking for third straight month |
![]() | 4: Michael Z. | 3rd | Feeling tempted to leave Staff Infection for Yo Mets |
![]() | 5: James H. | NR | Yo Mets bowling had a bad month; Herbie didn't |
![]() | 6: Moira C. | 1st | Still the top-ranked Casey |
![]() | 7: Denton C. | 7th | Mr. Consistency: third straight month ranked 7th |
![]() | 8: Peter B. | NR | Welcome to Yo Mets! |
![]() | 9: Dan M. | NR | Only has one pose |
![]() | 10: Mark M. | NR | Tom's pick finally cracks the top ten |
ALSO RECEIVING VOTES:
Will C., James C., Donna & Shelly, Steve H., Eileen C., Ali L., Abi W.